Trent-Severn Waterway Staged Opening for 2026 Navigation Season
May 19, 2026
The Trent-Severn Waterway National Historic Site 2026 navigation season will open in stages starting on Friday, May 15, 2026.
Increased precipitation in March and April, coupled with significant snowpack in both the Trent and Severn watersheds, has necessitated additional time to reduce water levels and flows to ensure safe boating conditions across the system.
Please see the table below for the most recent description of lockstations that will be open for navigation as of Friday, May 15, 2026. This list will be updated and released via our website and social media channels daily until all lockstations are fully open. All lockstations will remain open to land-based visitation.
This staged opening of the Waterway will, most importantly, protect boater safety and help prevent further shoreline erosion and property damage experienced by residents and businesses.
Parks Canada continues to work diligently toward reopening the navigation system and is maximizing water flows where possible to move toward seasonal averages. While progress is ongoing, water levels and flows remain dynamic across the system. Lockstations will open in stages as conditions allow but may be subject to temporary closure depending on weather systems and precipitation events. Waterways between or adjacent to closed lockstations should be considered unsafe for navigation due to elevated flows.
The safety of our visitors and staff remains of the utmost importance to Parks Canada. Boaters, paddlers, and swimmers are reminded that certain areas continue to have higher-than-average flows and are asked to exercise caution. Floating debris may be present, and navigation aids may be off station as we continue to monitor and prepare the navigation channels.
For more information about the Trent-Severn Waterway, visit our website or follow us on social media @TrentSevernNHS.
| LOCK STATION | Status as of May 15, 2026 | LOCK STATION | Status as of May 15, 2026 |
| Murray Canal | OPEN | Lock 25 – Sawer Creek | OPEN |
| Lock 1 – Trenton | OPEN | Lock 26 – Lakefield | OPEN |
| Lock 2 – Sidney | OPEN | Lock 27 – Youngs Point | OPEN |
| Lock 3 – Glen Miller | OPEN | Lock 28 – Burleigh Falls | OPEN |
| Lock 4 – Batawa | OPEN | Lock 30 – Lovesick | OPEN |
| Lock 5 – Trent | OPEN | Lock 31 – Buckhorn | OPEN |
| Lock 6 – Frankford | OPEN | Lock 32 – Bobcaygeon | OPEN |
| Lock 7 – Glen Ross | OPEN | Lock 33 – Lindsay | OPEN |
| Lock 8 – Percy Reach | OPEN | Lock 34 – Fenelon Falls | OPEN |
| Lock 9 – Meyers | OPEN | Lock 35 – Rosedale | OPEN |
| Lock 10 – Hagues Reach | OPEN | Lock 36 – Kirkfield Lift Lock | OPEN |
| Lock 11/12 – Ranney Falls Flight Lock | OPEN | Lock 37 – Bolsover | OPEN |
| Lock 13 – Campbellford | OPEN | Lock 38 – Talbot | OPEN |
| Lock 14 – Crowe Bay | OPEN | Lock 39 – Portage | OPEN |
| Lock 15 – Healey Falls | OPEN | Lock 40 – Thorah | OPEN |
| Lock 16/17 – Healey Falls Flight Lock | OPEN | Lock 41 – Gamebridge | OPEN |
| Lock 18 – Hastings | OPEN | Lock 42 – Couchiching | CLOSED |
| Lock 19 – Scotts Mills | OPEN | Lock 43 – Swift Rapids | CLOSED |
| Lock 20 – Ashburnham | OPEN | Lock 44 – Big Chute Marine Railway | CLOSED |
| Lock 21 – Peterborough Lift Lock | OPEN | Lock 45 – Port Severn | CLOSED |
| Lock 22 – Nassau Mills | OPEN | All lockstation grounds will be open to land-based visitation. | |
| Lock 23 – Otonabee | OPEN | ||
| Lock 24 – Douro | OPEN | ||














